Fit guide
Snug everywhere, no loose pockets at the lower back or behind the knees, and just tight enough on land that it feels right in the water.
Quick size check
Enter your weight for a starting size.
| Size | Height | Weight |
|---|---|---|
| S | 165–172 cm | 60–66 kg |
| M | 171–178 cm | 66–73 kg |
| MT | 178–185 cm | 70–77 kg |
| L | 178–184 cm | 75–84 kg |
| LT | 185–191 cm | 82–91 kg |
| XL | 185–190 cm | 86–95 kg |
| XXL | 190–196 cm | 95–105 kg |
Women's and junior suits use numeric sizing — ask us and we'll match it for you.
22°C +
3mm shorty
3mm
17–22°C
3mm shorty or full suit
3mm
12–17°C
3mm full suit
3mm